Cpu 성능비교표 - cpu seongneungbigyopyo

컴퓨터 부품 랭킹/CPU 랭킹

2022. 5. 2.

Cpu 성능비교표 - cpu seongneungbigyopyo

2022년 5월 데스크톱 CPU 성능 랭킹

CPU 성능 / 성능표 / 순위표

인텔 / AMD / 라이젠 / 제온 / 에픽

업데이트 : 2022년 5월 1일

#CPU 성능 랭킹 모아보기

#그래픽카드 성능 랭킹 모아보기

#SSD 성능 랭킹 모아보기

#애플 성능 랭킹 모아보기

#안드로이드 성능 랭킹 모아보기

#손쉽게 원하는 모델 찾기

PC : CTRL+ F

모바일 : 메뉴 -> 페이지에서 찾기/검색

성능 랭킹

랭킹CPU코어스레드점수
1 AMD Ryzen Threadripper PRO 5995WX 64 128 108,822
2 AMD Ryzen Threadripper PRO 3995WX 64 128 83,971
3 AMD Ryzen Threadripper 3990X 64 128 81,568
4 AMD Ryzen Threadripper PRO 5975WX 32 64 80,842
5 AMD Ryzen Threadripper PRO 5965WX 24 48 68,405
6 AMD Ryzen Threadripper 3970X 32 64 63,836
7 AMD Ryzen Threadripper PRO 3975WX 32 64 63,358
8 AMD Ryzen Threadripper 3960X 24 48 54,758
9 AMD Ryzen Threadripper PRO 5955WX 16 32 51,656
10 AMD Ryzen 9 5950X 16 32 46,209
11 Intel Core i9-12900KS 8 16 44,217
12 AMD Ryzen Threadripper PRO 5945WX 12 24 41,578
13 Apple M1 Ultra 20 Core 16 16 41,360
14 Intel Core i9-12900KF 8 16 41,129
15 Intel Core i9-12900K 8 16 41,064
16 AMD Ryzen Threadripper PRO 3955WX 16 32 40,217
17 Intel Xeon W-3265M 24 48 39,620
18 AMD Ryzen 9 5900X 12 24 39,458
19 AMD Ryzen 9 3950X 16 32 39,159
20 Intel Core i9-12900 8 16 38,359
21 Intel Core i9-12900F 8 16 36,613
22 Intel Core i9-12900T 8 16 34,999
23 AMD Ryzen 9 5900 12 24 34,721
24 Intel Core i7-12700K 8 16 34,105
25 Intel Core i7-12700KF 8 16 34,092
26 Intel Core i9-10980XE 18 36 33,458
27 AMD Ryzen Threadripper PRO 3945WX 12 24 33,417
28 AMD Ryzen 9 3900XT 12 24 32,868
29 AMD Ryzen 9 3900X 12 24 32,752
30 Intel Core i7-12700F 8 16 32,284
31 Intel Core i7-12700 8 16 31,632
32 AMD Ryzen 9 PRO 3900 12 24 31,372
33 AMD Ryzen 9 3900 12 24 30,660
34 Intel Core i9-9990XE 14 28 30,162
35 Intel Core i9-10940X 14 28 28,619
36 AMD Ryzen 7 5800X 8 16 28,371
37 Intel Xeon W-2275 14 28 27,904
38 Intel Core i5-12600K 6 12 27,419
39 Intel Core i5-12600KF 6 12 27,180
40 AMD Ryzen 7 5700X 8 16 27,145
41 Intel Core i9-10920X 12 24 26,696
42 Intel Xeon W-1390P 8 16 26,031
43 Intel Xeon W-3323 12 24 25,875
44 AMD Ryzen 7 5800 8 16 25,619
45 Intel Core i9-11900K 8 16 25,540
46 Intel Core i9-11900KF 8 16 25,390
47 AMD Ryzen 7 5800X3D 8 16 25,367
48 Intel Xeon W-1370P 8 16 25,202
49 AMD Ryzen 7 PRO 5750G 8 16 25,004
50 Intel Core i7-11700K 8 16 24,755
51 AMD Ryzen 7 5700G 8 16 24,536
52 Intel Core i7-11700KF 8 16 24,169
53 Intel Xeon W-1370 8 16 23,908
54 Intel Core i9-11900F 8 16 23,867
55 AMD Ryzen 7 3800XT 8 16 23,805
56 Intel Core i9-10900K 10 20 23,773
57 Intel Core i9-10900KF 10 20 23,518
58 AMD Ryzen 7 3800X 8 16 23,278
59 Intel Core i9-11900 8 16 23,125
60 Intel Core i9-10850K 10 20 23,059
61 AMD Ryzen 7 PRO 3700 8 16 22,800
62 Intel Core i9-11900KB 8 16 22,751
63 AMD Ryzen 7 3700X 8 16 22,717
64 Intel Core i7-12700T 8 16 22,688
65 Intel Core i9-10900X 10 20 22,683
66 Apple M1 Max 10 Core 3200 MHz 10 10 22,584
67 AMD Ryzen 7 5700GE 8 16 22,566
68 Intel Core i7-11700B 8 16 22,539
69 Apple M1 Pro 10 Core 3200 MHz 10 10 22,324
70 AMD Ryzen 7 PRO 5750GE 8 16 22,317
71 AMD Ryzen 5 5600X 6 12 22,090
72 AMD Ryzen Threadripper 1920 12 24 22,066
73 Intel Xeon W-2255 10 20 22,042
74 Intel Core i9-10910 10 20 21,781
75 Intel Core i7-11700F 8 16 21,447
76 Intel Core i5-12600 6 12 21,368
77 AMD Ryzen 5 5600 6 12 21,317
78 Intel Core i9-10900F 10 20 20,890
79 AMD Ryzen 7 PRO 4700G 8 16 20,848
80 AMD Ryzen 5 PRO 5650G 6 12 20,720
81 Intel Core i7-11700 8 16 20,664
82 Intel Core i9-10900E 10 20 20,658
83 AMD Ryzen 7 PRO 4750G 8 16 20,570
84 Intel Core i9-10900 10 20 20,463
85 AMD Ryzen 7 4700GE 8 16 20,392
86 Intel Core i5-12500 6 12 20,315
87 Intel Core i9-11900T 8 16 20,225
88 AMD Ryzen 7 4700G 8 16 20,138
89 AMD Ryzen 5 5500 6 12 20,033
90 AMD Ryzen 5 5600G 6 12 19,824
91 Intel Core i5-11600K 6 12 19,783
92 Intel Core i5-11600KF 6 12 19,758
93 Intel Core i5-12400F 6 12 19,634
94 Intel Core i5-12400 6 12 19,569
95 Intel Core i9-9900KS 8 16 19,518
96 Intel Core i7-10700K 8 16 19,279
97 Intel Core i7-10700KF 8 16 19,143
98 AMD Ryzen 5 5600GE 6 12 18,879
99 AMD Ryzen 5 3600XT 6 12 18,780
100 AMD Ryzen 5 PRO 5650GE 6 12 18,716
101 AMD Ryzen 7 PRO 4750GE 8 16 18,550
102 Intel Core i5-11600 6 12 18,322
103 AMD Ryzen 5 3600X 6 12 18,285
104 AMD 4700S 8 16 18,212
105 Intel Core i5-12600T 6 12 18,202
106 AMD Ryzen 5 PRO 3600 6 12 17,900
107 AMD Ryzen 5 3600 6 12 17,821
108 Intel Core i5-11500B 6 12 17,783
109 Intel Core i5-12500T 6 12 17,728
110 Intel Core i5-11500 6 12 17,634
111 Apple M1 Pro 8 Core 3200 MHz 8 8 17,543
112 Intel Core i5-11400F 6 12 17,214
113 Intel Core i5-11400 6 12 17,128
114 Intel Core i7-10700F 8 16 16,974
115 Intel Core i7-10700 8 16 16,943
116 Intel Core i9-9900 8 16 16,873
117 AMD Ryzen 5 4500 6 12 16,698
118 AMD Ryzen 5 PRO 4400G 6 12 16,456
119 AMD Ryzen 5 PRO 4650G 6 12 16,427
120 AMD Ryzen 5 PRO 4650GE 6 12 15,712
121 AMD Ryzen 5 4600GE 6 12 15,656
122 AMD Ryzen 5 4600G 6 12 15,577
123 Intel Core i7-11700T 8 16 15,271
124 Intel Core i5-11600T 6 12 15,254
125 Intel Core i9-10900T 10 20 15,134
126 Intel Core i3-12300 4 8 14,955
127 Intel Xeon W-1250P 6 12 14,924
128 Apple M1 8 Core 3200 MHz 8 8 14,703
129 AMD Ryzen 7 2700E 8 16 14,657
130 Intel Core i5-10600KF 6 12 14,575
131 Intel Core i5-10600K 6 12 14,533
132 Intel Core i3-12100 4 8 14,506
133 AMD Ryzen 3 PRO 5350G 4 8 13,976
134 Intel Core i9-9900T 8 16 13,947
135 Intel Core i5-10600 6 12 13,928
136 AMD Ryzen 3 5300GE 4 8 13,843
137 Intel Core i5-11500T 6 12 13,820
138 AMD Ryzen 3 PRO 5350GE 4 8 13,707
139 Intel Core i7-9700F 8 8 13,462
140 Intel Core i7-9700 8 8 13,387
141 AMD Ryzen 5 3500X 6 6 13,338
142 AMD Ryzen 3 5300G 4 8 13,139
143 Intel Core i7-10700T 8 16 13,092
144 Intel Core i5-11400T 6 12 13,078
145 Intel Core i5-10500 6 12 13,037
146 AMD Ryzen 5 3500 6 6 12,836
147 Intel Core i3-12100T 4 8 12,767
148 AMD Ryzen 3 3300X 4 8 12,748
149 Intel Core i5-10400F 6 12 12,439
150 Intel Core i5-10400 6 12 12,321
151 Intel Core i5-10505 6 12 12,221
152 Intel Core i7-9700E 8 8 11,905
153 AMD Ryzen 3 3100 4 8 11,659
154 Intel Core i5-10600T 6 12 11,376
155 Intel Core i3-11100B 4 8 11,357
156 AMD Ryzen 3 4300GE 4 8 11,332
157 AMD Ryzen 3 PRO 4200G 4 8 11,315
158 AMD Ryzen 3 PRO 4350GE 4 8 11,270
159 Intel Core i5-9600KF 6 6 10,838
160 AMD Ryzen 3 PRO 4350G 4 8 10,833
161 Intel Core i7-9700TE 8 8 10,826
162 AMD Ryzen 3 4300G 4 8 10,792
163 Intel Core i7-9700T 8 8 10,736
164 Intel Core i5-9600 6 6 10,369
165 Intel Core i5-10500T 6 12 10,365
166 Intel Core i3-10325 4 8 10,347
167 Intel Core i5-9500F 6 6 10,330
168 Intel Core i3-10320 4 8 10,115
169 Intel Core i5-10400T 6 12 10,052
170 Intel Core i5-9500 6 6 9,698
171 Intel Core i3-10305 4 8 9,689
172 AMD Ryzen 5 3350GE 4 8 9,684
173 AMD Ryzen 5 PRO 3350GE 4 4 9,643
174 AMD Ryzen 5 PRO 3350G 4 8 9,498
175 AMD Ryzen 5 3400G 4 8 9,331
176 AMD Ryzen 5 PRO 3400G 4 8 9,307
177 Intel Core i3-10300 4 8 9,284
178 Intel Core i3-10105F 4 8 9,138
179 Intel Core i7-9850HL 6 12 9,112
180 AMD Ryzen 5 3350G 4 8 9,067
181 AMD Ryzen 5 3400GE 4 8 8,985
182 Intel Core i3-10105 4 8 8,923
183 Intel Core i3-10100F 4 8 8,854
184 Intel Core i3-10100 4 8 8,799
185 Intel Core i5-10300H 4 8 8,691
186 Intel Core i5-9600T 6 6 8,393
187 AMD Ryzen 5 PRO 3400GE 4 8 8,269
188 Intel Core i5-9500T 6 6 8,257
189 Intel Core i3-10100E 4 8 8,229
190 AMD Ryzen Embedded V1756B 4 8 8,215
191 Intel Core i3-10305T 4 8 8,136
192 Intel Core i3-10300T 4 8 7,997
193 Intel Core i3-10105T 4 8 7,850
194 Intel Core i5-9400T 6 6 7,818
195 AMD Athlon Gold PRO 3150G 4 4 7,702
196 Intel Core i3-9350K 4 4 7,694
197 Intel Core i3-9320 4 4 7,358
198 Intel Core i3-9350KF 4 4 7,318
199 AMD Ryzen 3 3200GE 4 4 7,317
200 Intel Core i3-9300 4 4 7,279
201 AMD Ryzen 3 3200G 4 4 7,189
202 AMD Athlon Gold PRO 3150GE 4 4 7,093
203 AMD Ryzen 3 PRO 3200G 4 4 7,037
204 AMD Athlon Gold 3150G 4 4 7,002
205 Intel Pentium Gold G7400 2 4 6,890
206 Intel Core i3-9100F 4 4 6,767
207 Intel Core i3-9100 4 4 6,622
208 Intel Core i3-9300T 4 4 6,162
209 AMD Ryzen Embedded V1404I 4 8 5,491
210 Intel Core i3-9100T 4 4 5,419
211 Intel Core i5-4470S 4 4 4,742
212 AMD Athlon Silver PRO 3125GE 2 4 4,633
213 Intel Celeron N5095A 4 4 4,627
214 Intel Pentium Gold G6605 2 4 4,493
215 AMD Athlon 3000G 2 4 4,483
216 AMD Athlon PRO 300GE 2 4 4,475
217 Intel Pentium Gold G6600 2 4 4,396
218 Intel Pentium Gold G6505 2 4 4,378
219 AMD Athlon 300GE 2 4 4,366
220 Intel Pentium Gold G6405 2 4 4,285
221 AMD Ryzen Embedded R1606G 2 4 4,253
222 AMD Athlon 320GE 2 4 4,237
223 AMD Ryzen 3 PRO 2100GE 2 4 4,187
224 Intel Pentium Gold G5600F 2 4 4,160
225 Intel Pentium Gold G6500 2 4 4,147
226 Intel Pentium Gold G6400 2 4 4,129
227 Intel Pentium Gold G5620 2 4 4,102
228 Intel Celeron N5095 4 4 4,010
229 Intel Pentium Gold G6500T 2 4 4,005
230 Intel Pentium Gold G6405T 2 4 3,746
231 Intel Pentium Gold G5420 2 4 3,641
232 Intel Pentium Gold G6400T 2 4 3,610
233 Intel Pentium Gold G5600T 2 4 3,601
234 Intel Pentium Silver J5040 4 4 3,518
235 Intel Pentium Gold G5420T 2 4 3,508
236 Intel Celeron G6900 2 2 3,446
237 Intel Celeron J4125 4 4 2,993
238 Intel Celeron G5925 2 2 2,939
239 Intel Celeron G5905 2 2 2,815
240 Intel Celeron G5900 2 2 2,790
241 Intel Celeron G4950 2 2 2,714
242 Intel Celeron J4115 4 4 2,706
243 Intel Celeron G5900T 2 2 2,648
244 Intel Celeron G4930 2 2 2,571
245 AMD Athlon II X4 557 4 4 2,567
246 Intel Celeron G5920 2 2 2,482
247 Intel Celeron G5905T 2 2 2,310
248 Intel Celeron G3930TE 2 2 2,218
249 Intel Celeron G4930T 2 2 2,209
250 Intel Celeron J3455E 4 4 2,139
251 Intel Core2 Extreme Q9200 4 4 2,011
252 AMD Athlon X4 730 2 4 1,936
253 AMD Athlon X4 530 4 4 1,786
254 Intel Celeron J4025 2 2 1,688
255 Intel Pentium G2120T 2 2 1,613
256 AMD R-272F APU 2 2 1,215

성능 랭킹 그래프

CPU차트점수
AMD Ryzen Threadripper PRO 5995WX 108,822
AMD Ryzen Threadripper PRO 3995WX 83,971
AMD Ryzen Threadripper 3990X 81,568
AMD Ryzen Threadripper PRO 5975WX 80,842
AMD Ryzen Threadripper PRO 5965WX 68,405
AMD Ryzen Threadripper 3970X 63,836
AMD Ryzen Threadripper PRO 3975WX 63,358
AMD Ryzen Threadripper 3960X 54,758
AMD Ryzen Threadripper PRO 5955WX 51,656
AMD Ryzen 9 5950X 46,209
Intel Core i9-12900KS 44,217
AMD Ryzen Threadripper PRO 5945WX 41,578
Apple M1 Ultra 20 Core 41,360
Intel Core i9-12900KF 41,129
Intel Core i9-12900K 41,064
AMD Ryzen Threadripper PRO 3955WX 40,217
Intel Xeon W-3265M 39,620
AMD Ryzen 9 5900X 39,458
AMD Ryzen 9 3950X 39,159
Intel Core i9-12900 38,359
Intel Core i9-12900F 36,613
Intel Core i9-12900T 34,999
AMD Ryzen 9 5900 34,721
Intel Core i7-12700K 34,105
Intel Core i7-12700KF 34,092
Intel Core i9-10980XE 33,458
AMD Ryzen Threadripper PRO 3945WX 33,417
AMD Ryzen 9 3900XT 32,868
AMD Ryzen 9 3900X 32,752
Intel Core i7-12700F 32,284
Intel Core i7-12700 31,632
AMD Ryzen 9 PRO 3900 31,372
AMD Ryzen 9 3900 30,660
Intel Core i9-9990XE 30,162
Intel Core i9-10940X 28,619
AMD Ryzen 7 5800X 28,371
Intel Xeon W-2275 27,904
Intel Core i5-12600K 27,419
Intel Core i5-12600KF 27,180
AMD Ryzen 7 5700X 27,145
Intel Core i9-10920X 26,696
Intel Xeon W-1390P 26,031
Intel Xeon W-3323 25,875
AMD Ryzen 7 5800 25,619
Intel Core i9-11900K 25,540
Intel Core i9-11900KF 25,390
AMD Ryzen 7 5800X3D 25,367
Intel Xeon W-1370P 25,202
AMD Ryzen 7 PRO 5750G 25,004
Intel Core i7-11700K 24,755
AMD Ryzen 7 5700G 24,536
Intel Core i7-11700KF 24,169
Intel Xeon W-1370 23,908
Intel Core i9-11900F 23,867
AMD Ryzen 7 3800XT 23,805
Intel Core i9-10900K 23,773
Intel Core i9-10900KF 23,518
AMD Ryzen 7 3800X 23,278
Intel Core i9-11900 23,125
Intel Core i9-10850K 23,059
AMD Ryzen 7 PRO 3700 22,800
Intel Core i9-11900KB 22,751
AMD Ryzen 7 3700X 22,717
Intel Core i7-12700T 22,688
Intel Core i9-10900X 22,683
Apple M1 Max 10 Core 3200 MHz 22,584
AMD Ryzen 7 5700GE 22,566
Intel Core i7-11700B 22,539
Apple M1 Pro 10 Core 3200 MHz 22,324
AMD Ryzen 7 PRO 5750GE 22,317
AMD Ryzen 5 5600X 22,090
AMD Ryzen Threadripper 1920 22,066
Intel Xeon W-2255 22,042
Intel Core i9-10910 21,781
Intel Core i7-11700F 21,447
Intel Core i5-12600 21,368
AMD Ryzen 5 5600 21,317
Intel Core i9-10900F 20,890
AMD Ryzen 7 PRO 4700G 20,848
AMD Ryzen 5 PRO 5650G 20,720
Intel Core i7-11700 20,664
Intel Core i9-10900E 20,658
AMD Ryzen 7 PRO 4750G 20,570
Intel Core i9-10900 20,463
AMD Ryzen 7 4700GE 20,392
Intel Core i5-12500 20,315
Intel Core i9-11900T 20,225
AMD Ryzen 7 4700G 20,138
AMD Ryzen 5 5500 20,033
AMD Ryzen 5 5600G 19,824
Intel Core i5-11600K 19,783
Intel Core i5-11600KF 19,758
Intel Core i5-12400F 19,634
Intel Core i5-12400 19,569
Intel Core i9-9900KS 19,518
Intel Core i7-10700K 19,279
Intel Core i7-10700KF 19,143
AMD Ryzen 5 5600GE 18,879
AMD Ryzen 5 3600XT 18,780
AMD Ryzen 5 PRO 5650GE 18,716
AMD Ryzen 7 PRO 4750GE 18,550
Intel Core i5-11600 18,322
AMD Ryzen 5 3600X 18,285
AMD 4700S 18,212
Intel Core i5-12600T 18,202
AMD Ryzen 5 PRO 3600 17,900
AMD Ryzen 5 3600 17,821
Intel Core i5-11500B 17,783
Intel Core i5-12500T 17,728
Intel Core i5-11500 17,634
Apple M1 Pro 8 Core 3200 MHz 17,543
Intel Core i5-11400F 17,214
Intel Core i5-11400 17,128
Intel Core i7-10700F 16,974
Intel Core i7-10700 16,943
Intel Core i9-9900 16,873
AMD Ryzen 5 4500 16,698
AMD Ryzen 5 PRO 4400G 16,456
AMD Ryzen 5 PRO 4650G 16,427
AMD Ryzen 5 PRO 4650GE 15,712
AMD Ryzen 5 4600GE 15,656
AMD Ryzen 5 4600G 15,577
Intel Core i7-11700T 15,271
Intel Core i5-11600T 15,254
Intel Core i9-10900T 15,134
Intel Core i3-12300 14,955
Intel Xeon W-1250P 14,924
Apple M1 8 Core 3200 MHz 14,703
AMD Ryzen 7 2700E 14,657
Intel Core i5-10600KF 14,575
Intel Core i5-10600K 14,533
Intel Core i3-12100 14,506
AMD Ryzen 3 PRO 5350G 13,976
Intel Core i9-9900T 13,947
Intel Core i5-10600 13,928
AMD Ryzen 3 5300GE 13,843
Intel Core i5-11500T 13,820
AMD Ryzen 3 PRO 5350GE 13,707
Intel Core i7-9700F 13,462
Intel Core i7-9700 13,387
AMD Ryzen 5 3500X 13,338
AMD Ryzen 3 5300G 13,139
Intel Core i7-10700T 13,092
Intel Core i5-11400T 13,078
Intel Core i5-10500 13,037
AMD Ryzen 5 3500 12,836
Intel Core i3-12100T 12,767
AMD Ryzen 3 3300X 12,748
Intel Core i5-10400F 12,439
Intel Core i5-10400 12,321
Intel Core i5-10505 12,221
Intel Core i7-9700E 11,905
AMD Ryzen 3 3100 11,659
Intel Core i5-10600T 11,376
Intel Core i3-11100B 11,357
AMD Ryzen 3 4300GE 11,332
AMD Ryzen 3 PRO 4200G 11,315
AMD Ryzen 3 PRO 4350GE 11,270
Intel Core i5-9600KF 10,838
AMD Ryzen 3 PRO 4350G 10,833
Intel Core i7-9700TE 10,826
AMD Ryzen 3 4300G 10,792
Intel Core i7-9700T 10,736
Intel Core i5-9600 10,369
Intel Core i5-10500T 10,365
Intel Core i3-10325 10,347
Intel Core i5-9500F 10,330
Intel Core i3-10320 10,115
Intel Core i5-10400T 10,052
Intel Core i5-9500 9,698
Intel Core i3-10305 9,689
AMD Ryzen 5 3350GE 9,684
AMD Ryzen 5 PRO 3350GE 9,643
AMD Ryzen 5 PRO 3350G 9,498
AMD Ryzen 5 3400G 9,331
AMD Ryzen 5 PRO 3400G 9,307
Intel Core i3-10300 9,284
Intel Core i3-10105F 9,138
Intel Core i7-9850HL 9,112
AMD Ryzen 5 3350G 9,067
AMD Ryzen 5 3400GE 8,985
Intel Core i3-10105 8,923
Intel Core i3-10100F 8,854
Intel Core i3-10100 8,799
Intel Core i5-10300H 8,691
Intel Core i5-9600T 8,393
AMD Ryzen 5 PRO 3400GE 8,269
Intel Core i5-9500T 8,257
Intel Core i3-10100E 8,229
AMD Ryzen Embedded V1756B 8,215
Intel Core i3-10305T 8,136
Intel Core i3-10300T 7,997
Intel Core i3-10105T 7,850
Intel Core i5-9400T 7,818
AMD Athlon Gold PRO 3150G 7,702
Intel Core i3-9350K 7,694
Intel Core i3-9320 7,358
Intel Core i3-9350KF 7,318
AMD Ryzen 3 3200GE 7,317
Intel Core i3-9300 7,279
AMD Ryzen 3 3200G 7,189
AMD Athlon Gold PRO 3150GE 7,093
AMD Ryzen 3 PRO 3200G 7,037
AMD Athlon Gold 3150G 7,002
Intel Pentium Gold G7400 6,890
Intel Core i3-9100F 6,767
Intel Core i3-9100 6,622
Intel Core i3-9300T 6,162
AMD Ryzen Embedded V1404I 5,491
Intel Core i3-9100T 5,419
Intel Core i5-4470S 4,742
AMD Athlon Silver PRO 3125GE 4,633
Intel Celeron N5095A 4,627
Intel Pentium Gold G6605 4,493
AMD Athlon 3000G 4,483
AMD Athlon PRO 300GE 4,475
Intel Pentium Gold G6600 4,396
Intel Pentium Gold G6505 4,378
AMD Athlon 300GE 4,366
Intel Pentium Gold G6405 4,285
AMD Ryzen Embedded R1606G 4,253
AMD Athlon 320GE 4,237
AMD Ryzen 3 PRO 2100GE 4,187
Intel Pentium Gold G5600F 4,160
Intel Pentium Gold G6500 4,147
Intel Pentium Gold G6400 4,129
Intel Pentium Gold G5620 4,102
Intel Celeron N5095 4,010
Intel Pentium Gold G6500T 4,005
Intel Pentium Gold G6405T 3,746
Intel Pentium Gold G5420 3,641
Intel Pentium Gold G6400T 3,610
Intel Pentium Gold G5600T 3,601
Intel Pentium Silver J5040 3,518
Intel Pentium Gold G5420T 3,508
Intel Celeron G6900 3,446
Intel Celeron J4125 2,993
Intel Celeron G5925 2,939
Intel Celeron G5905 2,815
Intel Celeron G5900 2,790
Intel Celeron G4950 2,714
Intel Celeron J4115 2,706
Intel Celeron G5900T 2,648
Intel Celeron G4930 2,571
AMD Athlon II X4 557 2,567
Intel Celeron G5920 2,482
Intel Celeron G5905T 2,310
Intel Celeron G3930TE 2,218
Intel Celeron G4930T 2,209
Intel Celeron J3455E 2,139
Intel Core2 Extreme Q9200 2,011
AMD Athlon X4 730 1,936
AMD Athlon X4 530 1,786
Intel Celeron J4025 1,688
Intel Pentium G2120T 1,613
AMD R-272F APU 1,215

데스크톱 CPU 성능 랭킹

- 파츠의 IT 정보

출처 : Passmark (www.passmark.com)

관련글